You are here
Titan TR1 Gray Industrial High Pressure Reversible Tips Overview
Titan TR1 Gray Reversible Tips Overview
$54.99
Quick Glance
- Rod style tip for super easy replacement and reversible blow-out
- Industrial high pressure tips for the most demanding spray material needs
- Voted one of the best overall performing tips in the industry
- Fan pattern stays wider longer
- Rated up to 7700 PSI
Description
The Titan TR1 Gray tips are designed for industrial applications where high pressure ratings up to 7700 PSI are required. Made with carbide steel orifices that last 2 times longer than previous versions and a 460 stainless steel rod, these tips are perfect for industrial applications where a high pressure atmosphere is required for maximum atomization of the sprayed material.
With over 100 different tips to choose from, the TR1 Gray line of High Pressure tips are by far, the largest selection to choose from. Fan widths start at 2-4" and go all the way up to 18-20" with every fan width in-between. Depending on the width, orifice sizes can start at .009 go all the way up to tips with .055.
If you need selection, these are the tips to go with. If you're on a budget and just need a regular ol' tip, check out the fantastic Titan TR1 Red tips
Fan Width Options:
2-4" 4-6" 6-8" 8-10" 10-12" 12-14" 14-16" 16-18" 18-20"
Parts & Accessories List
Preview | Price | ||
---|---|---|---|
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 |
Preview | Price | ||
---|---|---|---|
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$57.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$54.99 | |||
$57.99 | |||
$54.99 |
Preview | Price | ||
---|---|---|---|
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 | |||
$59.99 |